PF500 SERIES FIXED DISPLACEMENT CHECKBALL PUMPS 0.21 to 0.69 gpm (0,79 to 2,59 L/min) at 1800 rpm Rated: 10 000 psi (700 bar), Maximum: 15 000 psi (1040 bar)
DYNEX PF2000 FIXED DISPLACEMENT CHECKBALL PUMPS 4.1 to 8.5 gpm (15,5 to 32,2 L/min) at 1800 rpm Rated: 3 000 psi (210 bar), Maximum: 10 000 psi (700 bar)
DYNEX PF4200 SERIES FIXED DISPLACEMENT CHECKBALL PUMPS 2.2 to 6.7 gpm (8,3 to 25,4 L/min) at 1800 rpm Rated: 8 000 psi (560 bar), Maximum: 20 000 psi (1380 bar)
DYNEX PV4000 SERIES VARIABLE DELIVERY CHECKBALL PUMPS 12.2 to 14.0 gpm (45,2 to 53,0 L/min) at 1800 rpm Rated: 4 000 psi (280 bar), Maximum: 6 000 psi (420 bar)
PF1000 SERIES FIXED DISPLACEMENT CHECKBALL PUMPS 0.15 to 0.59 gpm (5,7 to 22,3 L/min) at 1800 rpm Rated: 6 000 psi (420 bar), Maximum: 10 000 psi (700 bar)
DYNEX PF3000 SERIES FIXED DISPLACEMENT CHECKBALL PUMPS 8.1 to 17.2 gpm (30,7 to 65,1 L/min) at 1800 rpm Rated: 4 000 psi (700 bar), Maximum: 10 000 psi (1040 bar)

Our commitment to you as our valued clients we are keep components in inventory for quick turn-around time and reduce down time of your equipment.

Hydraulic Systems have High Pressure Hydraulic Equipment/System for sale and rental, we serve a diverse range of Industries.